Faget

Song: Faget

Transcribed by: Adi Holmes ([email protected])

RIFF 1 0:00 - 0:21 HEAD W/ HEAVY DISTORTION

B |----------------------------|

F#|----------------------------|

D |----------------------8-8-8-|

A |----------------------7-7-7-|

E |----------------------6-6-6-|

A |-0--0--0-0--0-0--0-0--------|

FILL RIFF 0:21 - 0:23 MUNKY W/HEAVY DISTORTION

B |----------------------------|

F#|----------------------------|

D |----------------------------|

A |-----------3----------------|

E |-5-6-5-3-5-2----------------|

A |----------------------------|

PM--------|

RIFF 2 0:23 - 0:44 HEAD + MUNKY

B |----------------------------|----------------------------------|

F#|----------------------------|----------------------------------|

D |----------------------8-8-8-|----------------------------------|

A |---------7------------7-7-7-|---------7----------------------3-|

E |---------5------------6-6-6-|---------5------------5-6-5-3-5-2-|

A |-0--0--0-0--0-0--0-0--------|-0--0--0-0--0-0--0-0--------------|

PM--------|

VERSE RIFF 0:44 - 1:05 HEAD W/ VOL TURNED DOWN PM THROUGHOUT

E |---------5------------6666--|

A |-0--0--0----0-0--0-0--------|

VERSE RIFF 0:44 - 0:54 MUNKY

B |-11---9--------------10------------|

F#|-----------\7-------------------9--|

D |----------------10--------\7-------|

A |-----------------------------------|

E |-----------------------------------|

A |-----------------------------------|

VERSE RIFF 0:54 - 1:05 MUNKY

B |-11---9--------------10--------------------|

F#|-----------\7-----------------9------8-\-5-|

D |----------------10--------\7-----7---------|

A |-------------------------------------------|

E |-------------------------------------------|

A |-------------------------------------------|

1:05 - 1:27 RIFF 2

1:27 - 1:48 VERSE RIFFS

1:48 - 2:09 RIFF 2

FAGET RIFF 2:09 - 2:20 MUNKY

B |----------------------------|

F#|----------------------------|

D |---------------------8--8---|

A |---------------------7--7---|

E |---------------------6--6---|

A |-0--0-0-0--0-0--0-0---------|

"FAGET!"

FAGET RIFF 2:09 - 2:20 HEAD

B |----------------------------|

F#|----------------------------|

D |----------------------------|

A |----------------------------|

E |---------------------1--1---|

A |-0--0-0-0--0-0--0-0--1--1---|

"FAGET!"

2:20 - 2:41 VERSE RIFFS

2:41 - 3:02 RIFF 2

3:02 - 3:14 FAGET RIFF

MIDDLE RIFF 3:14 - 3:47 HEAD (PROBABLY) W/ VOL TURNED DOWN

B |------------------------------|

F#|------------------------------|

D |------------------------------|

A |------------------------------|

E |--------5------------6-----6--|

A |-0--0-0----0-0--0-0----0-0----|

PM--------------------------|

MIDDLE RIFF 2 3:49 - 4:11 HEAD + MUNKY

B |---------------------------------|---------------------------------|

F#|---------------------------------|---------------------------------|

D |---------------------------------|---------------------------------|

A |----------7-------------8-----8--|----------7--------------8-----8-|

E |-0--0--0--5----0--0--0--6-0-0-6--|-0--0--0--5--0--0--0--0--6-0-0-6-|

A |-0--0--0-------0--0--0----0-0----|-0--0--0-----0--0--0--0----0-0---|

NEXT RIFF AFTER THE MIDDLE RIFF 2 4:11 - 4:42 HEAD (I THINK)

B |--------------------------------|

F#|--------------------------------|

D |--------------------------------|

A |-----2----2-3-------2----2-3-5--|

E |-0---0-1--0-1-3-0---0-1--0-1-3--|

A |-0-----1------3-0-----1---------|

NEXT RIFF AFTER THE MIDDLE RIFF 2 4:11 - 4:21 MUNKY (I THINK)

B |-----------------------------|---------------------------------|

F#|-10-\-11----8-/-10---/---13--|-11-\-10---\---6----10-/-11---8--|

D |-----------------------------|---------------------------------|

A |--7-\--8----5-/--7---/---10--|--8-\--7---\---3-----7-/--8---5--|

E |-----------------------------|---------------------------------|

A |-----------------------------|---------------------------------|

4:21 - 4:42 MUNKY

B |-----------------------------|---------------------------------|

F#|-10-\-11----10-/-11--------8-/-10-/-11----10-/-11-----13-------|

D |-----------------------------|---------------------------------|

A |--7-\--8-----7-/--8--------5-/--7-/--8-----7-/--8-----10-------|

E |-----------------------------|---------------------------------|

A |-----------------------------|---------------------------------|

NEAR THE END RIFF 4:42 - 5:01 HEAD (MAYBE) W/ VOL DOWN

E |-------------------------------|

A |-0--0-0-0---0-0--0-0--1-1-1-1--|

PM---------------------------|

5:01 - 5:25 RIFF 2

5:25 - end FAGET RIFF
back to the KoRn Tabs